
The second race in the Thursday evening GW Smith trophy was run in a light wind and attracted 13 entrants.
As he commonly does, Charlie Morgan crewed by Humphrey Dorrell took up the early running only to give their advantage away by sailing the incorrect course and retiring after the race.
This allowed David baker and Barbara Adams in David’s Albacore, Cobblers, to win on the water and handicap, followed by Tim and Ed Medcalf in their Merlin, Samanda, with Charles Fox in third place followed by Ros Warwick-Haller in her Laser, Dragonfly. So four different classes in the top four.
Albacore | 6813 | Cobblers | David | Baker | Barbara | Adams | 1 | |
Merlin | 576 | Samanda | Tim | Medcalf | Ed | Medcalf | 2 | |
N18 | 266 | Genevieve | Charles | Fox | Robert | Blakebrough | 3 | |
Laser | 201014 | Dragonfly | Rosalind | Warwick-Haller | 4 | |||
N18 | 348 | Antedote | Chris | Pollard | Caroline | Stilwell | 5 | |
N18 | 334 | Trojan | Mike | Adams | Jennifer | Adams | 6 | |
Topper | 36323 | Henry | Medcalf | 7 | ||||
Firefly | 8179 | Fiasco | Jim | Hamilton | 8 | |||
Mallard | 2 | 9 | ||||||
Laser | Matulim | John | Edmondson | 10 | ||||
Laser | 171688 | This side up | Tim | Ginn | 11 | |||
Merlin | 2895 | Hispanola | Johannes | Wagner | E | Redding | 12 | |
Merlin | 1978 | Lady Anne | Charlie | Morgan | Humphrey | Dorrell | 14 |
Too soon to call the series, but Tim and Ed Medcalf have a couple of seconds so are the early leaders, but there are still plenty of races to go so the fight is still very much on.
Good turnouts so far so look forward to seeing plenty of competitors out on the water this Thursday for the 3rd race in the series.
John Adams