Membership fees
The below fees are effective from 1st October 2025
Annual subscriptions for sailors | Amount |
|---|---|
| Ordinary sailing member | £270.00 |
| Senior (Ordinary Member over 60 and with 20 years of more membership of the Club) | £135.00 |
| Spouse (includes sailing) | £135.00 |
| Under 21 | £135.00 |
| Student under 25 | £135.00 |
| Junior | £67.50 |
| Outport (living outside a 50 mile radius) | £67.50 |
Annual subscriptions for sailing families | Amount |
| Family (parents or guardians and all children under 18) | £445.00 |
| Annual subscriptions for non-sailors | Amount |
| Social | £135.00 |
| Stand-Up Paddleboard (SUP) membership | £135.00 |
| Stand-Up Paddleboard (SUP) family membership | £224.00 |
| Mooring fees per year per boat | Amount |
| Basic Mooring charge per foot length | £11.80 |
| Chicken or Turkey Run space rental flat rate | £114.00 |
| Surcharge for keeping a boat in Undercroft per foot length | £10.80 |
| Surcharge for keeping a boat in Boatshed per foot length | £11.80 |
| Road trailer parking | £41.00 |
| Stand-Up Paddleboard (SUP) secure storage | £70.00 |
Last updated 20:35 on 20 October 2025