4th Saga Trophy Race, Thursday 23rd May 2024
Published 01:00 on 25 May 2024
This was good evening, with wind, a WNW, blowing the whole evening, albeit flukey in strength and direction. Eleven boats came to the starting line, the largest class being 5 ILCA7s, 2 Merlins and N18s, a Solo helmed by Tim Medcalf and a Topper helmed by Matt P-J's son, Arthur.
With a reasonably strong stream, the downstream start needed to be carefully managed. Matt P-J in his ILCA7 did so and was the early leader before being overtaken by David Baker and Barbara Adams in their Merlin who went on to cross the line first. Behind them Charles Fox and Robert Blakebrough in their N18 were steadily working their way through the fleet and took second, followed by Matt P-J and then the second N18 of Alison Cooper and Peter Impey.
On handicap it was Tim in his Solo that took the honours, ahead of Matt P-J, with Jim Hamilton 3rd in another ILCA7. Unusually Sailwave threw up a tie for 4th between Charles in his N18 and Alexey in a ILCA7, so a good night for the ILCA7s with 3 in the top 4. Although finishing behind the fleet on the water, Arthur managed to gain a place on handicap, so well sailed. It was not a Merlin night, with David and Barbara only 6th on handicap after winning on the water.
Although it is too early in the season to pick a winner, David Baker is leading with Charles Fox in 2nd. Ominously for both of them Tim Medcalf in his Solo is 3rd, having sailed one less race and counting a 1st and 2nd. The plot thickens and there is plenty of time for others to appear on the leader board, with 4 races to count and 5 still to sail.
Thanks to the OOD for the night, Andrew Harris with Nim Harris in the box and assisted by son Tom and Emma MacDonald and with Ken Thatcher on Patrol Boat duty.
Saga Trophy 4 - Spot the new patrol boat - Photo credit Marcus Chavasse
A good evening's sailing was well rounded off with a tasty supper from Jean-Michel of Boeuf Bourguignonne with tagliatelle and a salad of fetta, green beans, pomegranate and mint leaves, followed by apple Tarte Tatin and vanilla ice cream. Jean Michel was capably helped in the bar and kitchen by Alfie.
Photo credit Marcus Chavasse - Spot the new patrol boat -
Thursday Evening Saga 2024
Tamesis Club
Results are provisional as of 26th May 2024
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Boat | Class | SailNo | HelmName | CrewName | PY | 2nd May | 16th May | 23rd May | Total | Nett |
Chimp | MERLIN ROCKET | 1357 | David Baker | Carolyne Vines | 983 | 4.0 | 1.0 | 6.0 | 11.0 | 11.0 |
Genevieve | N18 | 266 | Charles Fox | Rob Blakebrough | 1010 | 6.0 | 2.0 | 4.5 | 12.5 | 12.5 |
SOLO | 5089 | Tim Medcalf | 1142 | 2.0 | 18.0 DNC | 1.0 | 21.0 | 21.0 | ||
INXS-IVE | ILCA 7 (LASER) | 122399 | Matthew Peregine Jones | 1101 | 18.0 DNC | 3.0 | 2.0 | 23.0 | 23.0 | |
Shy-Talk | ILCA 7 (LASER) | 120555 | Jim Hamilton | 1101 | 18.0 DNC | 6.0 | 3.0 | 27.0 | 27.0 | |
Precious | MERLIN ROCKET | 3333 | John Adams | Phil Worsley, Zoe Adams | 983 | 11.0 DNF | 5.0 | 11.0 | 27.0 | 27.0 |
Club 5 | ILCA 7 (LASER) | 1374 | Alexey Anaskiy | 1102 | 5.0 | 18.0 DNC | 4.5 | 27.5 | 27.5 | |
Graffiti | ILCA 7 (LASER) | 211865 | Ilker Sener | 1101 | 18.0 DNC | 4.0 | 7.0 | 29.0 | 29.0 | |
Andromeda | MERLIN ROCKET | 3259 | Charlie Morgan | Benjamin Morgan | 983 | 1.0 | 18.0 DNC | 18.0 DNC | 37.0 | 37.0 |
Crescendo | MERLIN ROCKET | 607 | Andrew Harris | Nym Harris | 983 | 3.0 | 18.0 DNC | 18.0 DNC | 39.0 | 39.0 |
Lovebyte | MERLIN ROCKET | 3334 | Chris Balmbro | William Balmbro | 983 | 7.0 | 18.0 DNC | 18.0 DNC | 43.0 | 43.0 |
ILCA 7 (LASER) | 135612 | Peter Konidaris | 1101 | 18.0 DNC | 18.0 DNC | 8.0 | 44.0 | 44.0 | ||
Thats quite enough | ILCA 7 (LASER) | 85288 | Lindsey Martin | 1101 | 18.0 DNC | 8.0 RET | 18.0 DNC | 44.0 | 44.0 | |
Shoestring | MERLIN ROCKET | 1136 | Peter Johnson | Paul Jamieson | 983 | 8.0 | 18.0 DNC | 18.0 DNC | 44.0 | 44.0 |
Zephyr | N18 | 374 | Alison Cooper | Peter Impey | 957 | 18.0 DNC | 18.0 DNC | 9.0 | 45.0 | 45.0 |
Flash | ILCA 7 (LASER) | 154695 | Peter Impey | 1102 | 9.0 | 18.0 DNC | 18.0 DNC | 45.0 | 45.0 | |
Sportedd | Topper | 48120 | Arthur Peregine-Jones | 1369 | 18.0 DNC | 18.0 DNC | 10.0 | 46.0 | 46.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Last updated 12:20 on 10 October 2024